1
/
of
30
OKAI Ceetle Pro EA10C Seated Electric Scooter
OKAI Ceetle Pro EA10C Seated Electric Scooter
No reviews
In stock
The OKAI Ceetle Pro EA10C is designed with a retro concept to bring you the most complete and comfortable riding...
Regular price
$499.99 USD
Regular price
$749.99 USD
Sale price
$499.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The OKAI Ceetle Pro EA10C is designed with a retro concept to bring you the most complete and comfortable riding experience ever. The stylish exterior design and ergonomically designed stretchy compression seat make it a unique landscape on the road, allowing you to go farther and faster with the upgraded EA10 Pro. 35 miles of range and 900W peak power, make your journey longer again!
*The Pro model is UL certified and has a larger motor.
Key components:
- 6061 Aluminum Alloy Frame
- Aluminum Alloy Handlebars
- Stem with Touchscreen Display
- CST BFT 26" x 4" Front & Rear Fat Tires
- 26" Front & Rear Double-Wall Aluminum Alloy Wheels
- Front & Rear Fenders
- CHIFA Comfort Saddle
- HL 30.4mm Aluminum Alloy Seat Post
- RST 80mm Travel Hydraulic Suspension Forks
- TEKTRO Brake Levers
- TEKTRO Front & Rear Mechanical Disc Brakes
- 180mm Front & Rear Rotors
- SHIMANO 8 Speed Shifter
- SHIMANO 8 Speed Derailleur
- SHIMANO 12-32T 8 Speed Cassette
- WHEEL TOP 42T Chainring & 170mm Crankset
- KMC Rust Resistant Chain
Product description:
| Vehicle Parameters | Expansion: LxWxH | 1145*533*1045mm (45.08*20.98*41.14in) |
| Folding: LxWxH | 1145*554 *614mm (45.08*21.81*24.17in) |
|
| N.W. | 29kg(63.93lbs) | |
| Max Speed | 25km/h(15.5mph) | |
| Range | ≤55km(34.18 miles) | |
| Max Gradient | 20% | |
| Adapted Terrain | Pavement | |
| Operating Temperature | 0~40℃ | |
| Waterproof Grade | IPX5 | |
| Charging Time | 2A<6H;3A<4H | |
| Battery Parameter | Rated Voltage | 48V |
| Rated Capacity | 10.4Ah | |
| Battery (Cell) Qty | 52pcs | |
| Motor Parameter | Motor Size | 10in |
| Max Torque | 28N.m | |
| Rated Voltage | 48V | |
| Rated Power | 350W | |
| Max Power | 900W | |
| Motor Control Mode | Brushless Gearless Motor | |
| Brake | Brake Stopping Distance | <4.5m (14.76ft) |
| Brake Mode | Front: Mechanical Drum Brake Rear: Mechanical Drum Brake + Electronic Brake |
|
| Tires | Tire Size | Front : 10in Rear: 10in |
| Tire Materials | Vacuum Tires | |
| Charger | Input Voltage | 100-240V |
| Output Voltage | 54.6V | |
| Output Current | 2A | |
| Rider | Max Load | 100kg(220.46lbs) |
| Recommended Age | >14 years old | |
| Required Height | 120-200cm (3.94-6.56ft) |
|
| Features | Brake Light | Light Off/Low Light Flashing Alternately |
| Ride Mode | Zero Start (Rear Drive) | |
| Suspension Type | Rear Suspension | |
| Certification | UL 2272:2019, FCC SDOC, Prop 65 Test Report | |
| Packing | Manner of Packing | 1pc/ctn |
| G.W. | 33.5kg(73.85lbs) | |
| LxWxH | 1165*330*550mm (45.87*12.99*21.65in) |
